Shuttle Bus Information
During the meeting period, a complimentary shuttle bus will operate between Kofu Station and the Kofu Kinenbi Hotel (meeting venue).
Please check the timetable below for details.
- Please note that travel time may vary depending on traffic conditions.
- The number of seats on each shuttle bus is limited, and buses may become full.
Only on Saturday, December 6, shuttle buses from the meeting venue to the Social Gathering venue are also available.
Temporary Shuttle Bus Stop

Shuttle Bus Timetable
Suttle Bus Timetable (Kofu station - Kofu Kinenbi Hotel (meeting venue))
Day 1_December 5(Friday)
| Time | From Kofu Sta. | From Kofu Kinenbi Hotel (meeting venue) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 7:00 | 30 | 50 | |||||||
| 8:00 | 10 | 30 | 50 | ||||||
| 9:00 | 10 | 30 | 50 | ||||||
| 10:00 | 10 | 30 | |||||||
| 11:00 | 10 | 30 | |||||||
| 12:00 | 10 | 30 | |||||||
| 13:00 | 10 | 30 | |||||||
| 14:00 | 10 | 30 | |||||||
| 15:00 | 10 | 00 | 20 | 40 | |||||
| 16:00 | 10 | 00 | 20 | 40 | |||||
| 17:00 | 00 | 40 | |||||||
| 18:00 | 00 | 40 | |||||||
| 19:00 | 30 | 40 | 50 | ||||||
Day 2_December 6(Saturday)
| Time | From Kofu Sta. | From Kofu Kinenbi Hotel (meeting venue) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 7:00 | 10 | 30 | |||||||
| 8:00 | 10 | 30 | 50 | ||||||
| 9:00 | 10 | 30 | 50 | ||||||
| 10:00 | 10 | 30 | |||||||
| 11:00 | 10 | 30 | |||||||
| 12:00 | 10 | 30 | |||||||
| 13:00 | 10 | 30 | |||||||
| 14:00 | 10 | 30 | |||||||
| 15:00 | 10 | 00 | 20 | 40 | |||||
| 16:00 | 10 | 00 | 20 | 40 | |||||
| 17:00 | 10 | 00 | 30 | 40 | |||||
| 18:00 | 30* | 40* | |||||||
*This bus will stop at the social gathering venue.
Day 3_December 7(Sunday)
| Time | From Kofu Sta. | From Kofu Kinenbi Hotel (meeting venue) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 7:00 | 10 | 30 | |||||||
| 8:00 | 10 | 30 | 50 | ||||||
| 9:00 | 10 | 30 | 50 | ||||||
| 10:00 | 10 | 40 | |||||||
| 11:00 | 10 | 40 | |||||||
| 12:00 | 10 | 40 | |||||||
| 13:00 | 10 | 40 | |||||||
| 14:00 | 10 | 40 | |||||||
| 15:00 | 00 | 40 | |||||||
| 16:00 | 00 | 20 | |||||||
